Inventory & Check In | Check Out | Interim Report | ||||
---|---|---|---|---|---|---|
Unfurnished | Furnished | Unfurnished | Furnished | Unfurnished | Furnished | |
Studio/1 Bed | £120 | £130 | £100 | £110 | £50 | £60 |
2 Bed | £130 | £140 | £110 | £120 | £60 | £70 |
3 Bed | £140 | £150 | £120 | £130 | £70 | £80 |
4 Bed | £150 | £160 | £130 | £140 | £80 | £90 |
5 Bed | £160 | £170 | £140 | £150 | £90 | £100 |
6+ Bed | Please contact us for a quote, info@inventoryforce.co.uk |
Please note, the rates above may not be tailored to your property and each extra room is charged at £10 per room (Utility, Conservatory, additional receptions, Study, En-suite).